| Vessel Type: |
Supply / Light Anchor Handler |
| Length Overall: |
53.83m |
| Breadth Moulded: |
12.19m |
| Depth Moulded: |
4.50m |
| Draft Loaded: |
3.9m |
| Deadweight: |
1200 m/t |
| Registered Tonnage: |
Gross 789 T
Net 236 T |
| Main Engines: | 2 x EMD 12-645 E7B |
| Horse Power: | IHP-5,200 @ 900 RPM, BHP 4,610 cont. @ 900 RPM |
| Reduction Gear: | Lufkin RHS – 2120 |
| Gear Ratio: | 2.97 : 1 |
| Auxiliaries: | GM 8V71 – Delco 125 kw 440/220/110V/3 Ph./60Hz |
| Propellers: | Fixed |
| Bow Thruster: | Schottel Model 152-L, Detroit V8-71, 4t Thrust
|
| Fuel Oil: | 174 m/t |
| Fresh Water / Potable Water: | 428 m/t |
| Bulk Tanks: | 4 x 35 cu.m. (140 cu.m.) |
| Liquid Tanks: | 230 cu.m.
|
| Refrigerator / Freezer: | Walk-in 2x8 cu.m. each |
| Clear Deck Area: | L=33.5m B=10.35m |
| Deck Cargo Capacity: | 600 Tonnes (4.5 T/sq.m.) |
| Sewage Tank: | 20 m/t |
| SSB: | Thrane and Thrane
|
| HF: | ICOM, ICM700 |
| VHF (2): | Sailor Compact VHF RT2048
|
| Emergency: | Henschel |
| Telegraph: | Airphone TD12H
|
| Watch Keeping Receiver: | Sailor R-501 |
| Magnetic Compass: | Ritchie-SP6 |
| Sat Compass: | Furuno 2 x RCV
|
| Gyro Compass: | Sperry MK-SP6 |
| Gyro Repeators: | 2 x Sperry |
| Auto Pilot: | Furuno Nac Pilot
|
| Radars (2): | Furuno LCD RDP150
|
| Navtex: | JRC-NCR 300A |
| Echosounder: | Furuno FE-808 |
| Satellite Navigator/GPS: | Raystar 920-Raytheon JRC |
| Weather Fax: | Furuno DFAX-208A |
| Wind Speed Indicator: | Thomas Walker WG1 |
| Year Built/Builder: | 1981 – Halter Marine, U.S.A. |
| Flag: | Australian |
Port of Registry: | Melbourne - Australia
|
| Official Number: | 8023802 |
| Call Sign: | VKV7155
|
| Class: | Det Norske Veritas – 1A1 Tug Sup |
| Statutory Survey: | USL 2B
|
| Winch: | Double Drum Waterfall SMATCO72 - DAW-250 Single line pull 300,000 lbs |
| Tow Cable: | 3,000 ft. – dia. 2 ¼ in. |
| Bollard Pull: | 50.6 m/t |
| Tugger Winch: | 2 x 5 Tons Smatco HT25-10-Hydraulic |
| Windlass: | Smatco 1500 EAD-30 |
| Anchors: | 2 Danforth – 1500 lbs each. |
| Chain: | 2 x 330 mts. Dia. 1.5 in. Dia. |
| Stern Roller: | L-8 ft. Dia. = 5 ft. |
| Speed: | Maximum = 10 knots Economical = 9 knots |
| Fuel Consumption: | Approx. 7.5m/t per day loaded *Sea dependent
|
| Fuel: | 60 cu.m./hr. @ 40m head |
| Water: | 90 cu.m./hr. @ 60m head |
| Bulk: | Fuller C120 @ 40T/Hr. |
| Liquid Mud: | 50 cu.m./hr. @ 100m head |
| Fuel Meter: | Toikeium Model B-820B @ 159 PSI |
| Liferafts: | 2 x 20 = 40 persons; |
| Fire Extinguisher: | 15/CO2 – 8 Foam – 7 D/P |
| Fire Pump (1): | Nijhuis Type NCD1-200-520A 1200 cu.m./hr. @ 2400 rpm @ 10 Bar One fire/foam monitor 1200 cu.m./hr. Remote controlled from bridge |
| Fire Pump (2): | Aurora 344-60 cu.m./hr. @ 40m head One monitor 90 cu.m./hr.
|
| Crew Required: | 7-9, depending on operation
3 cabins x 1 berth = 3
1 cabin x 3 berth =3
3 cabin x 2 berth = 6 |